| My Compare List (0) Add phone to Compare List | ||||
|
|
Model Number: BEJLX260 Main Features: |
|||
| Camera | |
| MP3 Player | |
| External Display | |
| Full Keyboard | |
| Bluetooth |
| FCC ID | BEJLX260 |
| Main LCD Display | Main Display (Yes) Yes Display size (w x h) in inches 1.247 X 15.59 (2.0") Display type (STN, TFT, other - specify) TFT Main Display Resolution (provide details) 176 x 220 Support Sprint 3 x 3 menu (Yes/No) No Support Sprint 4 x 3 menu (176 x 220 min) (Yes/No) Yes Support other customizable menu (Yes/No) If yes, please explain No Main Display has Color (Yes/No) Yes Number of colors in Main Display (list number) 262K Number of text lines displayable (list number) 10 Text Characters per line (list number) 19 Main Display Pixel Dimensions (width x height) 0.0071 X 0.0071 Height of Icons bar 20 Height of Clock bar 20 Height of QCIF 150 Height of Banner bar 20 Height of Softkey bar 20 Usable Pixels 176 x 180 Main Display Total Pixel count (w x h) 176 x 220 Main Display Pixel Aspect Ratio (list) 1:1 Frames per second when entire screen is refreshed (fps) 30 Frames per second when 30% of screen is refreshed (fps) 100 |
| Sub LCD Display | Sub Display size (w x h) in inches No Sub Display type (STN, TFT, other - specify) No Sub Display Resolution (provide details) No Sub Display has Color (Yes/No) No Number of colors in Sub Display (list number) No Sub Display Total Pixel Count (width x height) No Sub Display Pixel Aspect Ratio (list) No Sub Display Screen Refresh Rate (fps) No |
| Ring Tones Capabilities | Audio Codec Support (audio/ MIDI Ringer (max file size) Yes (Max EFS size) QCELP Ringer (max file size) Yes (Max EFS size) MP3 Ringer (max file size) Yes (Max EFS size) AAC Ringer (max file size) Yes (Max EFS size) AAC+ Ringer (max file size) Yes (Max EFS size) Video Ringer (max file size) Yes (Max EFS size) How many chords supported? (list) 72 Poly How many traditional ring tones are included? 4 How many melodic ring tones are included? 30 Support animated ringtones (Yes/No) Yes Support voice ringers (Yes/No) Yes Downloadable Ringers - from VM (Yes/No) Yes |
| Graphic Capabilities | Device Classification (Vision/Camera/Multimedia/Business) Camera Video Codec Support (video/ H.264 w/AAC (Yes/No) No H.264 2/AMR-NB (Yes/No) No H.264 w/QCP (Yes/No) No H.264 w/AAC+ (Yes/No) No H.263 w/AAC (Yes/No) Yes H.263 w/AAC+ (Yes/No) Yes H.263 w/QCP (Yes/No) Yes H.263 w/AMR-NB (Yes/No) Yes Video Screen Saver (Yes/No) Yes MPEG4 w/AAC (Yes/No) Yes MPEG4 w/AAC+ (Yes/No) Yes MPEG4 w/AMR-NB (Yes/No) Yes MPEG4 w/QCP (Yes/No) Yes png (Yes/No) Yes png Transparency? (Yes/No) Yes jpg (Yes/No) Yes jpg Transparency? (Yes/No) Yes gif (Yes/No) Yes gif Transparency? (Yes/No) Yes bmp (Yes/No) Yes bmp Transparency? (Yes/No) Yes animated gif (Yes/No) Yes m3g Screen Saver (3D animation) (Yes/No) Yes CMX (Yes/No) Yes CMX - version 4.4.5 Camera Yes Maximum Resolution (list in pixels) 960 x 1280 VGA (Yes/No) Yes Mega Pixel (list number of mega pixels) 1.3M Color Tone/ Picture Effects (provide details) Black & White, Negative, Sepia, Normal Sensor Type (list) CMOS Embedded Flash (Yes/No) Yes Pictbridge Printer support with USB cable (Yes/No) Yes Dedicated Camera Button (Yes/No) Yes Video Camera (Yes/No) Yes Mime Types (list) 3g2, mp4, 3gp Video Format (list) 3g2 Display size (w x h) 176 x 144 Video Bit rate (list) 15 frame/sec Record time (list) 30 seconds File Formats (list all formats) 3g2 midi, mp3, mp4, aac, pmd, Audio Format (list all fomats) aac plus, qcp Frame rate (list) 15 frame/sec Audio Bit rate (list) 128kbps at the 48khz File Size (KB) 512KB |
| Video | Sound effect QCELP support (Yes/No) No Multi Media Playback on sub LCD (Yes/No) No Real Audio/Video (Yes/No) No Windows Media (Yes/No) No Streaming Multi-media - 1X, EVDO, or none No Pre-loaded Apps (WMA/WMV) No Downloadable Games (Yes/No) Yes Downloadable Applications (Yes/No) Yes QTV 4.0 (Yes/No) 4.4.3 QtV 5.5 (Yes/No) No Multi-rate (Yes/No) No From 1X to EVDO No DO encoding No |
| Chipset Information | Qualcomm MSM6100 |
| Memory | RAM Memory Type (List) SDRAM RAM (Mbyte) 64Mbyte ROM (Flash) Memory Type (List) NAND(HYG0SEG0AF1P) ROM (Mbyte) 64MB Cookie Storage capacity (KB) 4KB Removable Memory (Yes/No) Yes Removable Memory Type (List) microSD Total download capacity (MB) 16MB FOTA/FUMO (Delta Size for Soft upgrading) 1MB Client initiated (Yes/No) Yes Network initiated (Yes/No) Yes Available Internal AMS Memory (List) 16MB |
| General Information | 1XRTT (Yes/No) Yes EVDO (Yes/No) No EVDO Rev A or Rev 0 No 1900 MHz CDMA (Yes/No) Yes AMPS (Yes/No) No WDR (Wireless Data Roaming) (Yes/No) Yes List Frequency Digital Dual-Band GSM (Yes/No) No WAP Push (Yes/No) Yes WiFi (Yes/No) No VoIP (Yes/No) No 2-way SMS (Yes/No) Yes SMS InBox Capacity 100 AOL (Yes/No) (Embedded, Loadable, Web-based URL solution) Yes MSN (Yes/No) (Embedded, Loadable, Web-based URL solution) Yes, Web-based OZ (Yes/No) (Java or BREW) Yes, Java PCS Mail (Yes/No) (Embedded, Loadable, Web-based URL solution) Yes, Web-based Sprint Picture Mail (Yes/No) Yes Sprint Video Mail (Yes/No) Yes Voice SMS (Yes/No) Yes Yahoo! Mail (Yes/No) (Embedded, Loadable, Web-based URL solution) Yes, Web-based |
| Data Networks | 1XRTT (Yes/No) Yes EVDO (Yes/No) No EVDO Rev A or Rev 0 No 1900 MHz CDMA (Yes/No) Yes AMPS (Yes/No) No |
| J2ME Characteristics | Java support (Yes/No) Yes Java Version (list) MIDP 2.0 Audio Codec Support (audio/ Canvas Display size (Height x Width) 180 x 176 Device Classification (Vision/Camera/Multimedia/Business) Camera External LCD Size (Height x Width) No Full Screen Display size (Height x Width) 220 x 176 Image Capture type (JPEG/BMP/PNG/etc.) JPEG/PNG Input Capabilities (Keypad, Qwerty, Touch Screen) Qwerty Java Heap Size (KB) 2MB Key press simultaneously (Yes/No) Yes Maximum Image Capture Resolution (height x width) 144 x 176 MIDlet can run in background (Yes/No) No MIDP 1.0 / CLDC 1.0 (Yes/No) Yes MIDP 2.0 / CLDC 1.1 (Yes/No) Yes Minimum Image Capture Resolution (height x width) 96 x 128 HTTP,HTTPS,Socket,SSL, UDP, COMM, Protocol Support (http, https, rtsp, etc.) ServerSocket Restrictions on JAR size (KB) 1.5MB Runtime Memory (KB) 2MB Usable Pixel dimensions (w x h) 176 x220 Video Codec Support (video/ JSR-75 (File Connection) (Yes/No) Yes JSR-75 (PIM) (Yes/No) Yes JSR-82 (Bluetooth) (Yes/No) No JSR-118 (required for Vision devices) (Yes/No) Yes JSR-120 (Text Message) (Yes/No) Yes JSR-135 (MultiMedia) (Yes/No) Yes JSR-139 (CLDC) (required for Vision devices) (Yes/No) Yes JSR-177 (Security-Crypto) (Yes/No) No JSR-179 (location API) (Yes/No) Yes JSR-184 (3D-graphics) (Yes/No) Yes JSR-185 (JTWI) (Yes/No) Yes JSR-205 (WMA 2.0) (Yes/No) No JSR-211 (Content Handler) (Yes/No) No JSR-226 (Scalable vector graphics) (Yes/No) No JSR-234 (Advanced Mobile Media API) (Yes/No) No JSR-248 (MSA SubSet) (Yes/No) No JSR-248 (MSA Full Stack) (Yes/No) No MVM (Multi-tasking Virtual Machine) (Yes/No) No MVM or Single Instance VM SVM QJAE (Yes/No) Yes Qualcomm Location API (Yes/No) Yes Sprint PCS Java Class Extensions (v1.3, 2.0, 2.1) 2.1 Sprint Device Status API (Yes/No) Yes Sprint Device External LCD API (Yes/No) Yes Sprint Media v1.0 Extension (Yes/No) Yes |
| Browser Features | Support Web Browser (Yes/No) Yes Supplier (list) Infraware Embider Version (list version #) 5.1 User Agent (Browser ID (User-Agent) String) LG-LX260 EMBIDER-LX260/2.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 Character Encoding (list) UTF-8, UTF-16, US-ASCII, ISO-8859-1 Maximum number of cookies (list) 50 Maximum memory available for cookie storage (list) 10KB Image/Multimedia - Image Formats (list) jpeg, ,gif, png, wbmp, bmp Image/Multimedia - Audio Formats (list) mid, midi, qcelp, mp4, mp4a-latm, 3gpp, 3gpp2,aac,mpeg, mp3 Image/Multimedia - Video Formats (list) pmd, mp4, mp4v-es,3gpp, 3gpp2 Rendering formats supported (list) PNG,JPG,GIF, GIF87a, GIF89a,WBMP Network Awareness Header support (Yes/No) Yes Main Display Usable Pixel size (w x h) 176 x 180 Markup languages supported (list) WML,XHTML,HTML,WBXML,WMLS Maximum page size supported 512KB Maximum URL length (in char) 512 Memory Requirements - ROM 3.4MB Memory Requirements - RAM 3.0MB Transfer protocols supported (list) HTTP,HTTPS,WDP,WTP,WSP,TLS,SSL ECMA Script (Yes/No) No Multi-part MIME (Yes/No) No Sprint pre-cache (Yes/No) No Mixed (Yes/No) No Sprint Pictograms (Yes/No) Yes GZIP/deflate (Yes/No) Yes |
| Top |