| My Compare List (0) Add phone to Compare List | ||||
|
|
Model Number: Instinct Main Features:
|
|||
| Camera | |
| GPS | |
| MP3 Player | |
| External Memory | |
| Sprint TV Capable | |
| Bluetooth |
| Main LCD Display | Main Display (Yes) Yes Display size (w x h) in inches 39.6 x 71.28 mm Display type (STN, TFT, other - specify) TFT, Full Touch Panel Main Display Resolution (provide details) 240 x 432 Menu Structure: Support Sprint 3 x 3 menu (Yes/No) No Support Sprint 4 x 3 menu (176 x 220 min) (Yes/No) No QVGA menu (Yes/No) No Support other customizable menu (Yes/No) If yes, please explain Yes, New Touch Menu Main Display has Color (Yes/No) Yes Number of colors in Main Display (list number) 262K Number of text lines displayable (list number) Variable Text Characters per line (list number) Variable Main Display Pixel Dimensions (width x height) 240 x 432 Height of Icons bar 20 Height of Clock bar 20 Height of QCIF No Height of Banner bar 22 Height of Softkey bar None Usable Pixels 240 x 432 Main Display Total Pixel count (w x h) 240 x 432 List the physical dimensions of one pixel (i.e. 1mm x 1mm, etc.) 0.165 x 0.165 mm Main Display Pixel Aspect Ratio (list) 1:1 |
| Sub LCD Display | Sub Display (Yes/No) No Sub Display size (w x h) in inches No Sub Display type (STN, TFT, other - specify) No Sub Display Resolution (provide details) No Sub Display has Color (Yes/No) No Number of colors in Sub Display (list number) No Sub Display Total Pixel Count (width x height) No Sub Display Pixel Aspect Ratio (list) No External Display Controls (play, pause) No |
| Ring Tones Capabilities | MIDI Ringer (max file size) Yes (No limit) QCELP Ringer (max file size) Yes (No limit) MP3 Ringer (max file size) Yes (No limit) AAC Ringer (max file size) Yes (No limit) AAC+ Ringer (max file size) Yes (No limit) Video Ringer (max file size) No How many chords supported? (list) 72 poly How many traditional ring tones are included? single tones (9) (TBD) How many melodic ring tones are included? Ringtones(10), Melody(10) (TBD) Support animated ringtones (Yes/No) Yes Support voice ringers (Yes/No) No Downloadable Ringers - from VM (Yes/No) Yes Games (specify) TBD - non-gating Ringers (specify) TBD - non-gating Ringer preview (Yes/No) TBD - non-gating Video Ringer preview (Yes/No) TBD - non-gating Screen savers (specify) TBD - non-gating Screen saver preview (Yes/No) TBD - non-gating Applications (specify) TBD - non-gating MI UI Themes (specify) No Preload total memory limitation TBD - non-gating Actual Preload file size TBD - non-gating |
| Graphic Capabilities | H.264 (video codec) support H.264 w/AAC (Yes/No) Yes Streaming (Yes/No) Yes Supported Video Resolution (QVGA, QCIF) QVGA H.264 2/AMR-NB (Yes/No) Yes Streaming (Yes/No) Yes H.264 w/QCP (Yes/No) Yes Streaming (Yes/No) Yes MPEG4 w/AAC+ (Yes/No) Yes Streaming (Yes/No) Yes MPEG4 w/AMR-NB (Yes/No) Yes Streaming (Yes/No) Yes MPEG4 w/QCP (Yes/No) Yes Streaming (Yes/No) Yes AAC+ Yes Streaming (Yes/No) Yes Played by External DSP (Yes/No)? Yes AAC: Yes MP3: Yes |
| Camera | Camera (Yes/No) Yes Enhanced Picture Mail Application Specification for Mobile Stations (v 5.1.0, 5.1.1) No (New Picture Mail for Nerva) If using PM 5.1.x - list version of MCL supported 5.5.x (TBD) Camera Technology (CMOS, CCD, other - specify) CMOS Maximum Resolution (list in pixels) 1600 x 1200 Camera - Usable pixels on the display (list) 240 x 320 CIF (Yes/No) No VGA (Yes/No) No QVGA (Yes/No) Yes Mega Pixel (list number of mega pixels) 2 Mega pixels Color Tone/ Picture Effects (provide details) No Brightness (provide details) No Shutter sound options (how many?) No Shutter sound options (list what they are) No Camera - Self Timer (Yes/No) No Sensor Type (list) CMOS Embedded Flash (Yes/No) No Camera - Digital Zoom (list X times) No Camera - Optical Zoom (list X times) No Auto Focus (Yes/No) No Camera Lens - Aperture (list) F No 2.8A Camera Lens - Shutter Speed (list) 1/15sec ~ 1/30sec Macro Lens (Yes/No) No Pictbridge Printer support with USB cable (Yes/No) No Dedicated Camera Button (Yes/No) Yes If Yes, location of camera button (i.e. left side, right side, keypad) right side List any additional camera capabilities No Video Camera (Yes/No) Yes Mime Types (list) video/3gpp2 Video Format (list) MPEG-4 Display size (w x h) QVGA (240x320) Video Bit rate (list) 128k Record time (list) 6.5k (Same as line 251) File Formats (list all formats) 3g2 Audio Format (list all fomats) 13K fixed half rate QCELP Frame rate (list) 15fps Audio Bit rate (list) 6.5k File Size (KB) N/A - Depends on memory available |
| Video | Video - Self Timer (Yes/No) No Flash / Movie light (Yes/No) No Video - Digital Zoom (list X times) No Video - Optical Zoom (list X times) No White Balance / Brightness (provide details) No Color Tone (provide details) No Customizable shutter sounds (how many?) No Customizable shutter sounds (list what they are) No Self-Portrait Video Mode (Yes/No) No Long Video Capture (Yes/No) Yes Sprint Video Mail (Yes/No) Yes Windows Media Video No Windows Media Audio Yes Multi Media Playback on sub LCD (Yes/No) No Real Audio/Video (Yes/No) No Windows Media (Yes/No) Window Media Audio only Streaming Multi-media - 1X, EVDO, or none 1x, EVDO, Rev A Supported Streaming Protocol (RTSP/RTP/MMS, etc.) RTSP/RTP Pre-loaded Apps (WMA/WMV) No Downloadable Games (Yes/No) Yes Downloadable Applications (Yes/No) Yes QTV version (list) v5.4 Multi-rate (Yes/No) Yes From 1X to EVDO Yes DO encoding Yes List any additional video capabilities (provide details) No |
| Chipset Information | Chipset - Manufacturer Qualcomm Chipset - Model MSM6801A |
| Memory | RAM Memory Type (List) SDRAM RAM (Mbyte) 128MB ROM (Flash) Memory Type (List) NAND ROM (Mbyte) 256MB OEM Heap memory available to other BREW applications (MB) 37MB SDHC compliance (Yes/No) Yes Cookie Storage capacity (KB) TBD Removable Memory (Yes/No) Yes Sprint Removable Memory Implementation Guide (v 1.0) v1.0 Removable Memory Type (List) microSD List Maximum GB supported for Micro/Mini Removable Memory card up to 8GB Available Internal File System Space No Remove Memory without removing battery (Yes/No) Yes Total download capacity (MB) TBD Available Internal AMS Memory 68MB |
| General Information | Control Plane MS-Assisted (Yes/No) Yes Control Plane Idle Mode Query (Service Option 35) (Yes/No) Yes User Plane MS-Assisted (Yes/No) Yes User Plane MS-Based (Yes/No) Yes JAVA App Auto-launch / WAP Push Registry (Yes/No) Yes User Plane Qualcomm Java Application Extension (Yes/No) Yes User Plane JSR 179 support (Yes/No) Yes Autonomous GPS (Yes/No) Yes Simultaneous GPS (Yes/No) Yes MIDP 2.0 Security Framework (Yes/No) Yes Mobile Device Service Platform (MDSP): Action UI (Yes/No) No Sprint BREW Functional Requirements (v1.0, 1.1.2, 1.1.4) 1.1.4 Sprint BREW Extensions (v0.1, 0.2, 0.3, 0.4, 0, 0.6.4, 0.7.1, 0.7.4. 0.8) 0.8 BREW version, including patch level (3.1.5.xx) 3.1.5.105 uiOne SDK version (1.x.x) No BREW Distribution System (BDS) (Yes/No) Yes Sprint BREW Distribution System Requirements (BDS) (v. 0.9.3, 0.9.7, 1.1) 1.1 EVDO Connection Manager (v 1.1, 1.2) v 1.2 SPCS System Acquisition Algorithm (rev D) rev D (partial), UOOS SSL Root Certificates (verisign (2028), thawte, rsa, entrust) verisign (2028), thawte, rsa, entrust 802.11 Access Point Specification (v 1.2 Draft) No Touchpoint UI (Yes/No) Yes Stylus Included (Yes/No) Yes (external) Virtual Keyboard (Yes/No) Yes QWERTY keyboard - integrated (Yes/No) Yes Text Entry User Interface for Subscriber Terminals (v 1.0, 1.1) 1.1 T9 Text Input (version) XT9 v2.0 Phone as Modem (PAM): Yes Sprint PAM AT Commands (v1.0) v1.0 Powervison Handset: Yes |
| Data Networks | Sprint PCS 3G Subscriber Equipment Functional Spec. (v 2.0.1, 3.0.0) 3.0.0 1XRTT (Yes/No) Yes EVDO (Yes/No) Yes EVDO Rev A or Rev 0 EVDO Rev. A Sprint PCS 3G Subscriber Equipment WHPD (1XEVDO) Functional Requirements (v 1.0.2, 1.0.5, 1.0.6, 1.0.7, 1.1.0) 1.1.0 Sprint EVDO Rev A Functional Requirements (v 2.0.1, 2.1.0) 2.1.0 Sprint Concurrency Matrix (v1.1 draft) v1.1 draft 1900 MHz CDMA (Yes/No) Yes AMPS (Yes/No) No Band Class 10 (Yes/No) No Band Class 14 (Yes/No) No WDR (Wireless Data Roaming) (Yes/No) Yes List Frequency - (Single-Band, Dual-Band (1900 CDMA & 800 Analog), Digital Dual-Band, or Dual-Band / Tri-Mode) Digital Dual-Band EVRC-B (Yes/No) Yes GSM (Yes/No) No WAP Push (Yes/No) Yes WiFi (Yes/No) No WiFi Specification (1.0) No VoIP (Yes/No) No |
| J2ME Characteristics | Java support (Yes/No) Yes Java Version (list) v3.1 Partial Sprint J2ME Requirements (v 3.0, 3.1) v3.1 Partial Sprint Application Management System (AMS) Requirement (v 3.0, 3.1) v3.1 Partial Audio Codec Support (audio/ Canvas Display size (Height x Width) 240 x 412 Device Classification (Vision/Camera/Multimedia/Business) Multimedia External LCD Size (Height x Width) No Full Screen Display size (Height x Width) 240 x 432 Image Capture type (JPEG/BMP/PNG/etc.) JPEG Input Capabilities (Keypad, Qwerty, Touch Screen) Touch Screen Java Heap Size (KB) 15 Mbytes Key press simultaneously (Yes/No) No Maximum Image Capture Resolution (height x width) 240 x 412 MIDlet can run in background (Yes/No) Yes MIDP 1.0 / CLDC 1.0 (Yes/No) No MIDP 2.0 / CLDC 1.1 (Yes/No) Yes Minimum Image Capture Resolution (height x width) 240 x 320, 96*128 in Java Protocol Support (http, https, rtsp, etc.) Http, Https, RTSP Restrictions on JAR size (KB) Unlimited Runtime Memory (KB) 15 Mbytes (max 5 apps) Usable Pixel dimensions (w x h) 240 x 432 Video Codec Support (video/ Optional supported Java packages JSR-75 (File Connection) (Yes/No) Yes JSR-75 (PIM) (Yes/No) Yes JSR-82 (Bluetooth) (Yes/No) Yes JSR-118 (required for Vision devices) (Yes/No) Yes JSR-120 (Text Message) (Yes/No) Yes JSR-135 (MultiMedia) (Yes/No) Yes JSR-139 (CLDC) (required for Vision devices) (Yes/No) Yes JSR-177 (Security-Crypto) (Yes/No) Yes JSR-179 (location API) (Yes/No) Yes JSR-184 (3D-graphics) (Yes/No) No JSR-185 (JTWI) (Yes/No) Yes JSR-205 (WMA 2.0) (Yes/No) No JSR-211 (Content Handler) (Yes/No) No JSR-226 (Scalable vector graphics) (Yes/No) Yes JSR-234 (Advanced Mobile Media API) (Yes/No) Yes JSR-248 (MSA SubSet) (Yes/No) Yes(except JSR 205, JSR184) JSR-248 (MSA Full Stack) (Yes/No) No MVM (Multi-tasking Virtual Machine) (Yes/No) TBD MVM or Single Instance VM: TBD QJAE (Yes/No) Yes Qualcomm Location API (Yes/No) Yes Sprint PCS Java Class Extensions (v1.3, 2.0, 2.1) 2.2 Sprint Device Status API (Yes/No) Yes Sprint Device External LCD API (Yes/No) Yes Sprint Media v1.0 Extension (Yes/No) Yes Sprint Muglet v1.0 Extension (Yes/No) Yes Sprint System v1.0 Extension (Yes/No) Yes Sprint System v2.0 Extension (Yes/No) Yes Sprint System v2.1 Extension (Yes/No) Yes Sprint Location Extension API (Yes/No) Yes |
| Browser Features | Web Browser (Yes/No) Yes Supplier: Teleca Version: Q05A1-3 Type: Internet Browser HTML User Agent: Mozilla/4.1 (compatible; Symbian OS; Series 60) Obigo/Q05A Sprint Browser User Interface Specification (1.0) No Sprint Browser Requirements (4.2.2, 5.0, 5.0.1, 6.0) 5.0.1 Sprint Default CSS (5.0.x) 5.0.1 Sprint WCSS Requirements (1.3.x, 1.4) 1.4 Sprint ECMA Script Requirements (1.4.x) 1.4.1 Sprint HTML Requirement (1.0.x) 1.0 Sprint WML Requirements (1.0.x) 1.0 Sprint XHTML Requirements (1.1.x) 1.1 Sprint Custom Pictogram Requirements (1.3.x) 1.3 Sprint UA Prof Requirements (1.8.x) 1.8 Sprint DOM Requirements (1.0.x) 1.0 Network Awareness Header support (Yes/No) Yes Multi-part MIME (Yes/No) Yes Sprint pre-cache (Yes/No) Yes Mixed (Yes/No) Yes GZIP/deflate (Yes/No) Yes Dynamic Browser (Yes/No) No Non-Dynamic Browser (Yes/No) Yes Memory Requirements - RAM 25MB (Share w/ Brew Heap, TBD) Memory Requirements - ROM 4MB Maximum number of cookies: 100 Maximum memory for cookie storage: 200KB Maximum page size supported: 2MB (TBD) Maximum URL length: 1024 Maximum cache supported (Kbytes) 512KB Maximum pipeline depth (number) 6 Maximum number of bookmarks: 20 (TBD) Image/Multimedia - Image Formats (list) "image/png," "image/gif","image/jpeg","image/jpg","image/bmp","image/x-bmp", "image/vnd.wap.wbmp","image/vnd.microsoft.icon","image/x-icon" Image/Multimedia - Audio Formats (list) "audio/mid", "audio/midi","audio/qcelp","audio/vnd.qcp","audio/vnd.qcelp", "audio/aac","audio/mp3","audio/x-wav","audio/x-wave", "audio/mpeg3","audio/mpeg","audio/mpg","audio/amr", "audio/m4a","audio/mp4","audio/3gpp","audio/3gpp2", "audio/mp4a-latm","audio/wma","audio/ogg" Image/Multimedia - Video Formats (list) "application/x-pmd", "application/pmd","application/x-cmx","video/3gpp","video/3gpp2", "video/mp4", "video/mp4v-es" Markup languages supported: XHTML, HTML, WML, WMLS |
| User Agent | Mozilla/4.1 (compatible; Symbian OS; Series 60) Obigo/Q05A |
| Top |